Really happy with my performance this week, shoulders aside. I had a substantial setback on the shoulder press, going backwards by three reps. I may have had a bad day or I may have misrecorded the weight used in prior weeks. Truth is I do not know, I only know that I maxed out at 9 reps on the second set. I’ll be interested to see how I perform next week.
Monday 3rd August – Arms & shoulders
| EXERCISE | SET | WEIGHT | REPS | CHANGE |
| Bicep curls | 1 | 29KG | 13 | 1 extra rep |
| 2 | 29KG | 11 | 1 extra rep | |
| Tricep extensions | 1 | 26KG | 13 | 1 extra rep |
| 2 | 24KG | 15 | 2 extra reps | |
| Closed grip bench press | 1 | 37.5KG | 16 | 1 extra rep |
| 2 | 37.5KG (+2.5KG) | 14 | 1 extra rep + weight increase | |
| Upright barbell row | 1 | 30KG | 18 | 1 extra rep |
| 2 | 30KG | 16 | 1 extra rep | |
| Shoulder press | 1 | 29KG | 14 | 1 extra rep |
| 2 | 29KG | 9 | 3 less reps (No idea why!?) | |
| Lat. Raises | 1 | 19KG | 14 | 1 extra rep |
| 2 | 19KG | 13 | 1 less rep |
Wednesday 5th August – Chest & back
| EXERCISE | SET | WEIGHT | REPS | CHANGE+ |
| DB pull over | 1 | 27KG | 17 | 2 extra reps |
| 2 | 27KG | 17 | 1 extra rep | |
| Bench press on Swiss Ball | 1 | 41KG | 20 | 2 extra reps |
| 2 | 41KG | 16 | 2 extra reps | |
| Pec flye on Swiss Ball | 1 | 29KG | 13 | 1 extra rep |
| 2 | 29KG | 13 | N/A – weight change | |
| One arm reverse flye | 1 | 9.5KG | 14 | |
| 2 | 9.5KG | 15 | 2 extra reps | |
| DB bent over rows | 1 | 22KG | 20 | 1 extra rep |
| 2 | 22KG | 23 | 1 extra rep |
Friday 7th August – Legs
| EXERCISE | SET | WEIGHT | REPS | CHANGE+ |
| Squats | 1 | 30KG | 29 | 1 extra rep |
| 2 | 30KG | 33 | 1 extra rep | |
| Lunges | 1 | 14KG | 26 | 1 extra rep |
| 2 | 14KG | 30 | 2 extra reps | |
| Swiss ball hamstring curl | 1 | N/A | 70 | 5 extra reps |
| 2 | N/A | 70 | ||
| Kettlebell lateral lunges | 1 | 12KG | 32 | 1 extra rep |
| 2 | 12KG | 34 | 1 extra rep | |
| Calf raises | 1 | Body weight | 60 | 5 extra reps |
| 2 | Body weight | 60 | ||
| Dead lifts | 1 | 60KG | 29 | 1 extra rep |
| 2 | 60KG | 32 | 1 extra rep |
