Managed to squeeze in a quick workout late on Saturday (20th June 2020), eight sets targeting arms and shoulders. The videos are a bit naff – I’m living and learning! π Details of each set are elaborated in the table below.
Shoulder press
Lat. raises
Tricep curls
Bicep curls
| EXERCISE | SET | WEIGHT | REPS |
| Shoulder press | 1 | 27KG | 9 |
| 2 | 24KG | 10 | |
| Lat. Raises | 1 | 12KG | 6.5 |
| 2 | 9KG | 10 | |
| Tricep curls | 1 | 24KG | 9 |
| 2 | 22KG | 10 | |
| Bicep curls | 1 | 27KG | 9 |
| 2 | 24KG | 10 |
